| Notes | (Unaudited) At 30 September 2009 £m |
(Unaudited) At 30 September 2008 £m |
(Audited) At 31 March 2009 £m |
|
| ASSETS | ||||
| Non-current assets | ||||
| Goodwill | 31.0 | 27.9 | 34.6 | |
| Other intangible assets | 4.6 | 5.2 | 5.8 | |
| Property, plant and equipment | 3.5 | 3.4 | 4.0 | |
| Available for sale investments | - | 2.0 | 2.0 | |
| Deferred income tax assets | 6.1 | 7.1 | 6.5 | |
| 45.2 | 45.6 | 52.9 | ||
| Current assets | ||||
| Contract work in progress | 0.4 | 0.4 | 0.3 | |
| Trade and other receivables | 24.8 | 26.7 | 28.5 | |
| Derivative financial instruments | 1.1 | - | - | |
| Current income tax assets | - | - | 0.1 | |
| Available for sale investments | 2.0 | - | - | |
| Cash and cash equivalents | 2.3 | 2.4 | 3.0 | |
| 30.6 | 29.5 | 31.9 | ||
| Total assets | 4 | 75.8 | 75.1 | 84.8 |
| EQUITY | ||||
| Capital and reserves attributable to the Company’s equity shareholders | ||||
| Share capital and premium | 6 | 95.3 | 94.3 | 95.3 |
| Capital redemption reserve | 0.7 | 0.7 | 0.7 | |
| Currency translation reserve | 1.5 | 0.4 | 2.6 | |
| Fair value and other reserves | (47.2) | 36.7 | (18.3) | |
| Retained deficit | (184.6) | (187.6) | (184.7) | |
| Total equity | (134.3) | (55.5) | (104.4) | |
| LIABILITIES | ||||
| Non-current liabilities | ||||
| Trade and other payables | 2.5 | 0.4 | 2.6 | |
| Borrowings | 32.2 | 0.2 | 0.4 | |
| Retirement benefit liabilities | 7 | 137.6 | 56.0 | 108.2 |
| Provisions for liabilities and charges | 10.7 | 17.1 | 12.0 | |
| Deferred income tax liabilities | 1.7 | 2.0 | 2.1 | |
| 184.7 | 75.7 | 125.3 | ||
| Current liabilities | ||||
| Trade and other payables | 23.1 | 26.8 | 31.3 | |
| Borrowings | 2.1 | 27.8 | 29.9 | |
| Derivative financial instruments | 0.1 | 0.3 | 2.6 | |
| Current income tax liabilities | 0.1 | - | 0.1 | |
| 25.4 | 54.9 | 63.9 | ||
| Total liabilities | 210.1 | 130.6 | 189.2 | |
| Total equity and liabilities | 75.8 | 75.1 | 84.8 |
On 18 November 2009 the Board of Directors approved the financial statements and authorised them for issue. The notes are an integral part of these financial statements. Signed on behalf of the Board of Directors.
| Andrew McCree CEO |
Alice Cummings CFO |