| Notes | (Unaudited) Six months ended 30 September 2009 £m |
(Unaudited) Six months ended 30 September 2008 £m |
(Audited) Year ended 31 March 2009 £m |
|
| Cash flows from operating activities | ||||
| Cash (used in)/from operations | 11 | (3.7) | (4.7) | 1.1 |
| Interest paid | (0.4) | (0.8) | (1.5) | |
| Interest received | - | 0.2 | 0.2 | |
| Taxes paid | - | - | (0.2) | |
| Net cash used in operating activities | (4.1) | (5.3) | (0.4) | |
| Cash flows from investing activities | ||||
| Acquisition of subsidiary, net of cash acquired | - | (35.8) | (36.4) | |
| Purchases of property, plant and equipment | (0.3) | (0.2) | (1.0) | |
| Net cash used in investing activities | (0.3) | (36.0) | (37.4) | |
| Cash flows from financing activities | ||||
| Repayment of borrowings | (2.5) | (20.4) | (34.4) | |
| Draw-down of bank facilities | 9.5 | 26.9 | 37.9 | |
| Proceeds from new equity issues | - | 36.2 | 36.2 | |
| Settlement of forward contracts | (2.5) | - | - | |
| Net cash generated from financing activities | 4.5 | 42.7 | 39.7 | |
| Net increase in cash | 0.1 | 1.4 | 1.9 | |
| Cash at beginning of period | 3.0 | 1.0 | 1.0 | |
| Exchange (losses)/gains on cash and cash equivalents | (0.8) | - | 0.1 | |
| Cash at end of period | 2.3 | 2.4 | 3.0 |
Consolidated statement of cash flows – alternative performance measures (note 3)
| Movement in net debt for the period ended: | |||
| Six months ended 30 September 2009 £m |
Six months ended 30 September 2008 £m |
Year ended 31 March 2009 £m |
|
| Cash (used in)/from business operations | (0.6) | 0.9 | 16.2 |
| Acquisition and integration costs | (0.6) | - | (1.3) |
| Legacy cash flows | (1.4) | (2.8) | (7.8) |
| Funding of pension deficit | (1.1) | (2.8) | (6.0) |
| Cash (used in)/from operations | (3.7) | (4.7) | 1.1 |
| Net interest and tax paid | (0.4) | (0.6) | (1.5) |
| Net cash used in investing activities | (0.3) | (36.0) | (37.4) |
| Proceeds from new equity issues | - | 36.2 | 36.2 |
| Exchange losses | (0.3) | (1.1) | (6.3) |
| Net increase in net debt | (4.7) | (6.2) | (7.9) |
| Net debt at beginning of period | (27.3) | (19.4) | (19.4) |
| Net debt at end of period | (32.0) | (25.6) | (27.3) |
| Closing net debt comprises: | |||
| Cash at bank and in hand | 2.3 | 2.4 | 3.0 |
| Current borrowings | (2.1) | (27.8) | (29.9) |
| Non-current borrowings | (32.2) | (0.2) | (0.4) |
| Net debt at end of period | (32.0) | (25.6) | (27.3) |
These supplementary disclosures do not form part of the Consolidated statement of cash flows and these tables are not included in the notes to the financial statements.